General information about company | |
Scrip code | 538422 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE508N01025 |
Name of the company | Jackson Investments Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 4 | 554000 | 554000 | 0.19 | 554000 | 554000 | 0.19 | |||
(B) | Public | 7431 | 290154050 | 290154050 | 99.81 | 290154050 | 290154050 | 99.81 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 7435 | 290708050 | 290708050 | 100 | 290708050 | 290708050 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 0.19 | 554000 | ||||||||||||
(B) | Public | 99.81 | 264314944 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 264868944 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 4 | 554000 | 554000 | 0.19 | 554000 | 554000 | 0.19 | ||||
Sub-Total (A)(1) | 4 | 554000 | 554000 | 0.19 | 554000 | 554000 | 0.19 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 554000 | 554000 | 0.19 | 554000 | 554000 | 0.19 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7197 | 58530938 | 58530938 | 20.13 | 58530938 | 58530938 | 20.13 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 84 | 87150327 | 87150327 | 29.98 | 87150327 | 87150327 | 29.98 | ||||
(e) | Any Other (specify) | 150 | 144472785 | 144472785 | 49.7 | 144472785 | 144472785 | 49.7 | ||||
Sub-Total (B)(3) | 7431 | 290154050 | 290154050 | 99.81 | 290154050 | 290154050 | 99.81 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7431 | 290154050 | 290154050 | 99.81 | 290154050 | 290154050 | 99.81 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 7435 | 290708050 | 290708050 | 100 | 290708050 | 290708050 | 100 | |||||
Total (A+B+C ) | 7435 | 290708050 | 290708050 | 100 | 290708050 | 290708050 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.19 | 554000 | |||||||
Sub-Total (A)(1) | 0.19 | 554000 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 0.19 | 554000 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 20.13 | 47575812 | |||||||
(a(ii)) | 29.98 | 80599177 | |||||||
(e) | 49.7 | 136139955 | |||||||
Sub-Total (B)(3) | 99.81 | 264314944 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 99.81 | 264314944 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 264868944 | |||||||
Total (A+B+C ) | 100 | 264868944 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | MAHABIR PRASAD SARASWAT | RAJ KUMAR SARASWAT | SAJJAN KUMAR SARASWAT | SUNIL PODDAR | Click here to go back | |||||||||||||||
PAN (II) | ALFPS7783J | ALWPS0423N | BECPS9692R | AFQPP0848C | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 100000 | 150000 | 150000 | 154000 | 554000 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100000 | 150000 | 150000 | 154000 | 554000 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.03 | 0.05 | 0.05 | 0.05 | 0.19 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 100000 | 150000 | 150000 | 154000 | 554000 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 100000 | 150000 | 150000 | 154000 | 554000 | |||||||||||||||
Total as a % of Total Voting rights | 0.03 | 0.05 | 0.05 | 0.05 | 0.19 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.03 | 0.05 | 0.05 | 0.05 | 0.19 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 100000 | 150000 | 150000 | 154000 | 554000 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | MARIA KURESH RAJKOTWALA | SANJAY GUPTA | RAMU JOMDAR JSONEYA | JAYANTA BOSE | SUNITA SURESH SHAH | SURESH CHIMANLAL SHAH | MAYUR NARAYANDAS DARJI | |||||||||||||
PAN (II) | AADPR4316B | ABMPG6231C | AWJPJ7193E | AJEPB5862C | AACPS1940D | AACPS1939E | AMWPD9923B | |||||||||||||
No. of fully paid up equity shares held (IV) | 21000000 | 7350000 | 4959250 | 4549170 | 3100000 | 3100000 | 2970000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 21000000 | 7350000 | 4959250 | 4549170 | 3100000 | 3100000 | 2970000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.22 | 2.53 | 1.71 | 1.56 | 1.07 | 1.07 | 1.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 21000000 | 7350000 | 4959250 | 4549170 | 3100000 | 3100000 | 2970000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 21000000 | 7350000 | 4959250 | 4549170 | 3100000 | 3100000 | 2970000 | |||||||||||||
Total as a % of Total Voting rights | 7.22 | 2.53 | 1.71 | 1.56 | 1.07 | 1.07 | 1.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 7.22 | 2.53 | 1.71 | 1.56 | 1.07 | 1.07 | 1.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 21000000 | 7350000 | 4959250 | 4549170 | 3100000 | 3100000 | 2970000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 47028420 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 47028420 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.18 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 47028420 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 47028420 | |||||||||||||||||||
Total as a % of Total Voting rights | 16.18 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.18 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 47028420 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | PADMAWATI TRADEVIN PVT LTD | NCL RESEARCH AND FINANCIAL SERVICES LIMITED | ESQUIRE ENCLAVE PRIVATE LIMITED | SHIVMANI VINIMAY PRIVATE LIMITED | TANAYA VINCOM PRIVATE LIMITED | DULCET ADVISORY | GCM CAPITAL ADVISORS LIMITED | |||||||||||||
PAN (II) | AAHCP5209Q | AAACN5752D | AACCE7065J | AASCS7406D | AADCT8361K | AAECD5103E | AAFCG1712P | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 2927770 | 3785000 | 3819002 | 4250949 | 5000000 | 5000000 | 5200000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2927770 | 3785000 | 3819002 | 4250949 | 5000000 | 5000000 | 5200000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.01 | 1.3 | 1.31 | 1.46 | 1.72 | 1.72 | 1.79 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2927770 | 3785000 | 3819002 | 4250949 | 5000000 | 5000000 | 5200000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2927770 | 3785000 | 3819002 | 4250949 | 5000000 | 5000000 | 5200000 | |||||||||||||
Total as a % of Total Voting rights | 1.01 | 1.3 | 1.31 | 1.46 | 1.72 | 1.72 | 1.79 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.01 | 1.3 | 1.31 | 1.46 | 1.72 | 1.72 | 1.79 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2927770 | 3785000 | 3819002 | 4250949 | 5000000 | 5000000 | 5200000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | LADOO GARMENTS PRIVATE LIMITED | RICHI CONSULTANTS PRIVATE LIMITED | LADIOS TRADING PRIVATE LIMITED | VIDISA TEXTILES PRIVATE LIMITED | INVESTERIA FINANCIAL SERVICES PRIVATE LIMITED | STARWISE INFRAHOMES PVT LTD | OVERLOAD FINANCIAL ADVISORY PRIVATE LIMITED | |||||||||||||
PAN (II) | AADCL3414F | AADCR9667C | AACCL3868N | AAECV8954D | AAFCP8423Q | AARCS3632A | AABCO6950F | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 5372979 | 6000810 | 6839050 | 7385440 | 7839028 | 10715956 | 13889500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5372979 | 6000810 | 6839050 | 7385440 | 7839028 | 10715956 | 13889500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.85 | 2.06 | 2.35 | 2.54 | 2.7 | 3.69 | 4.78 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5372979 | 6000810 | 6839050 | 7385440 | 7839028 | 10715956 | 13889500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5372979 | 6000810 | 6839050 | 7385440 | 7839028 | 10715956 | 13889500 | |||||||||||||
Total as a % of Total Voting rights | 1.85 | 2.06 | 2.35 | 2.54 | 2.7 | 3.69 | 4.78 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.85 | 2.06 | 2.35 | 2.54 | 2.7 | 3.69 | 4.78 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5372979 | 6000810 | 6839050 | 7385440 | 7839028 | 10715956 | 13889500 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Non-Resident Indian (NRI) | |||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | |||||||||||||||||
Name of the Shareholders (I) | ARTMAN DEALCOM PRIVATE LIMITED | Click here to go back | ||||||||||||||||||
PAN (II) | AAMCA8829J | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 121 | 14 | 135 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 18892470 | 37481282 | 73549 | 37554831 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 18892470 | 37481282 | 73549 | 37554831 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.5 | 12.89 | 0.03 | 12.92 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 18892470 | 37481282 | 73549 | 37554831 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 18892470 | 37481282 | 73549 | 37554831 | ||||||||||||||||
Total as a % of Total Voting rights | 6.5 | 12.89 | 0.03 | 12.92 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.5 | 12.89 | 0.03 | 12.92 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 18892470 | 29148452 | 73549 | 29222001 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |